The 30-60ton/d wheat flour machine is steel structure, which means the plansifter is placed on the platform, and the sieved material does not need to be delivered into the mill by elevator but by gravity. This flour mill project design can greatly save fan power, simplify fan net to make it easy to control; the classifying outside sifter can save bolting area. Besides, the steel structure flour mill project also has compact structure, good appearance and easy to install and operate.
Main equipments:
Equipment name | Number |
---|---|
Magnetic selectors | 2 sets |
High efficiency vibrating and threshing machine | 1 set |
Threshing machine | 1 set |
De-stone and washing machine | 1 set |
Rotary sieve classifier | 1 set |
Suction separator | 1 set |
Main equipments:
Equipment name | Number |
---|---|
6F2250 wheat flour machine | 4 sets |
6F2240 wheat flour machine | 4 sets |
FSFJ83*12*2 efficient plansifter | 2 sets |
Classifying screen | 4 sets |
FFPD35 bran brusher | 1 sets |
Wheat flour milling machine technical data
Capacity | 30TPD, 40TPD, 50TPD, 60TPD |
---|---|
Flour extraction rate | 1st grade 68-75% |
Flour grades | 1st grade, 2nd grade and special flour |
Quality standard | GB1355 |
Power | About 80kw |
Workshop requirements | 24m*7m*6.5m |
Below is a video of a 30TPD wheat flour mill plant in Chile.