TQLZ series high efficiency vibrating screen utilizes double vibration motor to drive the alternating motion of screen, so that the screen can clear big and small impurities from grains. Also, the equipped vertical suction pipe or circulation air separator at the outlet can effectively get rid of dust and light impurities in grains. This vibrating screen is mainly used in wheat flour making, maize flour milling, rice milling, and also other fields.
Model | Screen cloth size | Capacity t/h |
Power (KW) |
Weight (Kg) |
Size(L×W×H)(mm) | |
---|---|---|---|---|---|---|
Precleaning | Cleaning | |||||
TQLZ80×100 | 80×100 | 20 | 6 | 2×0.25 | 360 | 1440×1610×1455 |
TQLZ100×100 | 100×100 | 30 | 8 | 2×0.25 | 420 | 1640×1610×1455 |
TQLZ100×150 | 100×150 | 50 | 12 | 2×0.37 | 520 | 2140×1610×1455 |
TQLZ100×200 | 100×200 | 60 | 16 | 2×0.37 | 540 | 2640×1610×1455 |
TQLZ150×150 | 150×150 | 75 | 18 | 2×0.55 | 630 | 2140×2160×1455 |
TQLZ150×200 | 150×200 | 100 | 24 | 2×0.75 | 650 | 2640×2160×1455 |
TQLZ180×200 | 180×200 | 120 | 26 | 2×1.1 | 1000 | 2700×2480×1830 |
Vibrating screen | Rotary screen | Cylinder screen |
---|---|---|
TQLM series rotary screen adopts screen circular motion to clear away the impurities in grains. Besides, the equipped vertical suction pipe or circulation air separator at the outlet can efficiently get rid of dust and light impurities in grains. What’s more, if equipped with different sieves, this rotary screen can be used to get rid of impurities in wheat, maize/corn, rice, beans, etc.
Model | Screen cloth size | Capacity (t/h) | Power (kw) | Weight (Kg) | Size L*W*H(mm) |
---|---|---|---|---|---|
TQLM63 | 100×63 | 2-3 | 2×0.55 | 500 | 1355×936×946 |
TQLM80 | 150×80 | 3-5 | 2×0.75 | 635 | 2120×1265×1645 |
TQLM100 | 150×100 | 5-8 | 2×0.75 | 750 | 2120×1465×1645 |
TQLM125 | 150×125 | 8-12 | 2×1.1 | 885 | 2120×1715×1645 |
TQLM160 | 160×150 | 12-16 | 2×1.5 | 996 | 2120×2065×1645 |
The cylinder screen is installed in grain receiving section of flour mill plant. Its inner cylindrical screen serves to separate coarse impurities from cereals during the pre-cleaning phase, such as straw particle, string, paper, pieces of wood, maize stalk and cobs, etc. While the outer cylindrical screen can get rid of the small impurities in grains; the dedusting part can remove dust and light impurities.
Model |
Cylinder diameter (mm) |
Capacity (t/h) | Power (kw) | Weight (kg) | Size (mm) |
---|---|---|---|---|---|
SCY63 | 630 | 20 | 0.75 | 390 | 1585*760*1334 |
SCY80 | 800 | 36 | 1.1 | 468 | 1795*980*1644 |
SCY100 | 1000 | 80 | 1.5 | 910 | 2190*1200*1820 |
SCY120 | 1200 | 100 | 2.2 | 1280 | 2360*1400*2014 |
TQSF grading gravity destoner
The TQSF series grading gravity destoner utilizes the specific gravity and suspending velocity differences of grain particles and stones (or sand) to separate stones from flowing grains, and divide the grains into light and heavy parts. It is composed by 2 sieves. The upper sieve is used to realize the latter function, while the lower sieve realizes the former function.
Grading gravity destoner | Gravity destoner | Wheat scourer |
---|---|---|
Technical parameter
Model | Screen width(mm) | Weight(kg) | Air pressure (Pa) | Size(mm) | Power(kw) | Capacity(t/h) | Air aspiration speed(m³/h) |
---|---|---|---|---|---|---|---|
TQSF43 | 430 | 215 | <980 | 1270*700*1600 | 2*0.25 | 1-1.5 | 3000 |
TQSF50 | 500 | 230 | <980 | 1420*780*1800 | 2*0.25 | 2-4 | 4000 |
TQSF63 | 630 | 280 | <980 | 1450*876*1800 | 2*0.25 | 3-5 | 4500 |
TQSF80 | 800 | 340 | <980 | 1450*1046*1800 | 2*0.25 | 5-7 | 6000 |
TQSF100 | 1000 | 400 | <980 | 1500*1246*1900 | 2*0.25 | 7-9 | 8000 |
TQSF125 | 1250 | 500 | <980 | 1500*1496*1920 | 2*0.25 | 9-11 | 10200 |
TQSF150 | 1500 | 600 | <980 | 1500*1746*1920 | 2*0.37 | 11-14 | 12000 |
TQSF175 | 1750 | 680 | <980 | 1500*1996*1920 | 2*0.37 | 14-18 | 15000 |
TQSF200 | 2000 | 720 | <980 | 1500*2246*1920 | 2*0.37 | 16-20 | 17000 |
TQSF250 | 2500 | 980 | <980 | 1500*2796*1920 | 2*0.37 | 20-22 | 20400 |
TQSX series gravity destoner
TQSX series gravity destoner also utilizes the specific gravity and suspending velocity differences of grain particles and stones (or sand) to separate stones, glass and metal scraps from flowing grains. Its unique sifting chamber structure makes sure no grains at the stone outlet. The unique screen structure saves air volume. The negative pressure suction also produces little raise dust.
Model | Screen width(mm) | Weight(kg) | Air pressure(Pa) | Size(mm) | Power(kw) | Capacity(t/h) | Air aspiration speed(m3/h) |
---|---|---|---|---|---|---|---|
TQSX70 | 700 | 230 | <980 | 1500*860*1400 | 2*0.25 | 1-2 | 3000 |
TQSX100 | 1000 | 320 | <980 | 1840*1200*1830 | 2*0.25 | 3-4 | 4500 |
TQSX150 | 1500 | 350 | <980 | 1840*1650*1830 | 2*0.25 | 5-7 | 8000 |
TQSX200 | 2000 | 450 | <980 | 1840*2205*1890 | 2*0.37 | 9-11 | 12000 |
FDMW series intensive wheat scourer is an ideal wheat cleaning equipment. It can decrease bacterial content, get rid of pests and empty kernels. Its main function is to decrease grain ash content, clear away the dust on any part of wheat. In pre-cleaning process, bacteria, pest and empty kernel contents decrease under strong strike and friction, at the same time, dust and small pest pieces in grains also decrease. In second-cleaning process, by dampening, the peeled husk can be moved away. This wheat scourer is equipped with a vertical air suction pipe or self-circulation aspirator, which can clear away the dust on wheat surface in time.
Model/Parameter | Capacity | Power | Weight | Size(L×W×H)mm |
---|---|---|---|---|
FDMW 40×100 | 5-8 | 5.5 | 650 | 2100×920×1680 |
FDMW 40×100×2 | 8-16 | 11 | 1300 | 2100×1200×1680 |
FDMW 40×150 | 8-12 | 7.5 | 750 | 2600×920×1680 |
FDMW 40×150×2 | 12-25 | 15 | 1500 | 2600×1200×1680 |