Model |
Roller Spec (diameter*length) mm |
Distance between milling and feeding roller mm |
Speed radio of feeding and milling rollers |
Speed of feeding and rolling rollers( r/min) |
Speed of feeding roller r/min |
Feed roller type |
Working pressure of cylinder (MPa) |
Motor capacity rollers kW |
|
---|---|---|---|---|---|---|---|---|---|
1 | FMFQ10×2A | 250×1000 | 250 |
1.25:1~ 2.5:1 |
450~550 | 60~260 | Double roller | 0.6~0.7 | 22 |
2 | FMFQJ10×2 | 250×1000 | 250 | 450~550 | 0.6~0.7 | 22 | |||
3 | FMFD10×2 | 250×1000 | 250 | 450~550 | 22 | ||||
4 | FMFQ(3)10×2 | 300×1000 | 300 | 400~500 | 0.6~0.7 | 30 | |||
5 | FMFQJ(3)10×2 | 300×1000 | 300 | 400~500 | 0.6~0.7 | 30 | |||
6 | FMFD(3)10×2 | 300×1000 | 300 | 400~500 | 30 | ||||
7 | FMFQ10×4 | 250×1000 | 250 | 450~550 | 0.6~0.7 | 22 | |||
8 | FMFQ8×2 | 250×800 | 250 | 450~550 | 0.6~0.7 | 22 | |||
9 | FMFQJ8×2 | 250×800 | 250 | 450~550 | 0.6~0.7 | 22 | |||
10 | FMFQJ6×2 | 250×600 | 250 | 450~550 | 0.6~0.7 | 22 | |||
11 | FMFQ12.5×2 | 300×1250 | 300 | 400~500 | 0.6~0.7 | 30 | |||
12 | FMFD12.5×2 | 300×1250 | 300 | 400~500 | 30 | ||||
13 | FMFQJ12.5×2 | 300×1250 | 300 | 400~500 | 0.6~0.7 | 30 | |||
14 | FMFQ12.5×4 | 300×1250 | 300 | 400~500 | 0.6~0.7 | 30 |
Model | Diameter for feeding roller(mm) | Power(kw) | Weight(kg) | Size L×W×H(mm) |
---|---|---|---|---|
FMFG4×2 | 2×∮74 | 4-11 | 1310 | 1200×1490×1700 |
FMFG5×2 | 2×∮74 | 4-15 | 1680 | 1300×1490×1700 |
FMFG6×2 | 2×∮74 | 4-18.5 | 2000 | 1400×1490×1700 |
Item | Spec. | |||||
---|---|---|---|---|---|---|
2235 | 2240 | 2250 | 2540 | 2550 | 2560 | |
Roller Diameter (mm) |
220 | 220 | 220 | 250 | 250 | 250 |
Roller Length (mm) |
350 | 400 | 500 | 400 | 500 | 600 |
Motor Power(kw) | 3-11 | 4-15 | 4-15 | 5.5-15 | 5.5-18.5 | 5.5-18.5 |
Speed radio of feeding and milling rollers | 2.5:1 2:1 | 2.5:1 2:1 | 2.5:1 2:1 | 2.5:1 1.25:1 | 2.5:1 1.25:1 | 2.5:1 1.25:1 |
Weight(kg) | 480 | 500 | 540 | 850 | 870 | 1000 |
Size(mm)L*W*H | 900×600×620 | 950×600×620 | 1000×600×680 | 1100×640×680 | 1200×640×680 | 1300×640×680 |
Item model | Capacity(t/h) | Roller diameter (mm) | Roller speed (n/min) | Power(Kw) | Size (mm)L*W*H |
---|---|---|---|---|---|
FSFZ43 | 1-2 | Φ430 | 2960 | 3 | 670×550×570 |
1.5-2.3 | 4 | ||||
FSFZ51 | 2-2.3 | Φ510 | 2960 | 5.5 | 770×660×635 |